CLASSIC F3



   2018 RESULTS



To view the 2011 results click HERE.

To view the 2012 results click HERE.

To view the 2013 results click HERE.

To view the 2014 results click HERE.

To view the 2015 results click HERE.

To view the 2016 results click HERE.

To view the 2017 results click HERE.

To view the 2018 results click HERE.

To view the 2019 results click HERE.


Donington Park 8th April 2018 Race 1

1 Lee Cunningham Dallara 381/382 20:02.405
2 Keith White Ralt RT1 20:07.943
3 Pat Gormley Safir RJF3 20:12.879
4 David Thorburn Ralt RT3 20:13.453
5 Jon Finch Ralt RT1 20:23.807
6 Jonathan Price March 783 20:28.046

Donington Park 8th April 2018 Race 2

1 Lee Cunningham Dallara 381/382 20:56.094
2 Pat Gormley Safir RJF3 21:05.544
3 David Thorburn Ralt RT3 21:23.058
4 Keith White Ralt RT1 21:23.801
5 Jon Finch Ralt RT1 21:24.060
6 Jonathan Price March 783 21:39.691
For full results click HERE.


Silverstone 17th June 2018 Race 1

1 Anthony Hancock Lola T670 21:42.626
2 David Shaw Ralt RT1 21:43.404
3 Andrew Smith March 783 21:47.462
4 Richard Trott Chevron B43 21:47.585
5 Lee Cunningham Dallara 381/382 22:06.459
6 Keith White Ralt RT1 22:06.819

Silverstone 17th June 2018 Race 2

1 David Shaw Ralt RT1 21:26.019
2 Anthony Hancock Lola T670 21:28.069
3 Richard Trott Chevron B43 21:51.637
4 Pat Gormley Safir RJF3 21:58.351
5 Keith White Ralt RT1 21:58.652
6 David Thorburn Ralt RT3 22:07.803
For full results click HERE.


Brands Hatch 30th June 2018 Race 1

1 David Shaw Ralt RT1 20:04.881
2 Keith White Ralt RT1 20:06.618
3 Pat Gormley Safir RJF3 20:13.858
4 Paul Smith Ralt RT3 20:14.029
5 Paul Dibden Argo JM6 20:15.192
6 Lee Cunningham Dallara 381/382 20:20.967

Brands Hatch 1st July 2018 Race 2

1 Tom Bradshaw Argo JM6 20:21.783
2 Keith White Ralt RT1 20:37.944
3 Paul Smith Ralt RT3 20:44.252
4 Pat Gormley Safir RJF3 20:47.535
5 Paul Dibden Argo JM6 20:48.048
6 Richard Trott Chevron B43 20:48.124
For full results click HERE.


Brands Hatch 22nd September 2018 Race 1

1 Gaius Ghinn Ralt RT3 16:10.048
2 Richard Trott Chevron B43 16:11.295
3 Adrian Langridge March 803 16:11.937
4 Paul Smith Ralt RT3 16:17.063
5 David Thorburn Ralt RT3 16:40.185
6 Hugh Price Chevron B38 16:42.477

Brands Hatch 23rd September 2018 Race 2

1 Paul Smith Ralt RT3 10:15.640
2 Gaius Ghinn Ralt RT3 10:16.835
3 Adrian Langridge March 803 10:20.804
4 Pat Gormley Safir RJF3 10:39.992
5 David Thorburn Ralt RT3 10:40.577
6 Keith White Ralt RT1 10:41.136
For full results click HERE.


Silverstone 21st October 2018 Race 1

1 Gaius Ghinn Ralt RT3 20:04.065
2 Keith White Ralt RT1 20:12.331
3 Richard Trott Chevron B43 20:12.802
4 Pat Gormley Safir RJF3 20:20.476
5 Anthony Hancock Lola T670 20:20.525
6 Adrian Langridge March 803 20:23.746

Silverstone 21st October 2018 Race 2

1 Gaius Ghinn Ralt RT3 20:12.088
2 Pat Gormley Safir RJF3 20:20.814
3 Paul Smith Ralt RT3 20:20.943
4 Anthony Hancock Lola T670 20:22.870
5 Andrew Smith March 783 21:07.761
6 Keith White Ralt RT1 20:28.180
For full results click HERE.

FINAL POSITIONS AFTER SILVERSTONE
2000 Leader
2000cc
1 *Keith White 80
2 Pat Gormley 80
3 Paul Smith 61
4 Gaius Ghinn 57
5 Lee Cunningham 54
6 Richard Trott 52
7 David Thorburn 51
8 David Shaw 45
9 Anthony Hancock 44
10 John Finch 36
11 Jonathan Price 32
12 Stephen Pegram 30
13 Paul Dibden 29
14 Adrian Langridge 28
15 Rudolf Ernst 23
16 Hugh Price 23
17 Andrew Smith 22
18 Andy Langridge 20
19 Tom Bradshaw 17
20 Louis Hanjoul 16
21 Nick Taylor 10
22 Matt Sturmer 5
23 Graham Kiddy 3
24 David Pickering 2
*Keith White takes the Championship on countback, four 2nd places to the two of Pat Gormley.
 
1600 Leader
1600cc
1 Andy Langridge 18
2 James Denty 12
3 Paul Tonkin 6
mobirise.com