CLASSIC F3



   2013 RESULTS



To view the 2011 results click HERE.

To view the 2012 results click HERE.

To view the 2013 results click HERE.

To view the 2014 results click HERE.

To view the 2015 results click HERE.

To view the 2016 results click HERE.

To view the 2017 results click HERE.

To view the 2018 results click HERE.

To view the 2019 results click HERE.


Cadwell Park 20th/21st April 2013 Race 1
1 Graham Fennymore Ralt RT3 20:03.474
2 Benn Simms March 803B 21:08.848
3 Paul Dibden Ralt RT1 22:10.741
4 Adrian Holey Chevron B38 22:12.083
5 Richard Dutton Chevron B38 22:22.257
6 Christopher Drake March 743 -1 Lap

Cadwell Park 20th/21st April 2013 Race 2

1 Graham Fennymore Ralt RT3 21:02.790
2 Benn Simms March 803B 21:07.669
3 Adrian Holey Chevron B38 21:55.173
4 Hugh Price Chevron B38 22:00.796
5 Christopher Drake March 743 21:21.173
6 Bruce Bartell Chevron B384 -1 Lap
For full results click HERE.


Silverstone 19th May 2013

1 Graham Fennymore Ralt RT3 21:45.587
2 Richard Trott Chevron B43 21:47.386
3 David Shaw Ralt RT1 21:53.285
4 Simon Jackson Chevron B43 21:58.620
5 Hugh Price Chevron B38 22:01.081
6 Keith White Ralt RT1 22:18.321
For full results click HERE.


Snetterton 1st/2nd June 2013 Race 1

1 Graham Fennymore Ralt RT3 14:03.485
2 Simon Jackson Chevron B43 14:05.553
3 Graham Kiddy Argo JM3 14:50.003
4 Tony Sinclair Brabham BT41 15:18.539
5 Mark Hulme Toj-Modus M1 15:58.897
6 David Pickering Argo JM36 -1 Lap

Snetterton 1st/2nd June 2013 Race 2

1 Simon Jackson Chevron B43 17:59.586
2 Graham Fennymore Ralt RT3 18:00.176
3 Graham Kiddy Argo JM3 19:00.617
4 Tony Sinclair Brabham BT41 19:34.245
5 Mark Hulme Toj-Modus M1 -1 Lap
For full results click HERE.


Brands Hatch 14th July 2013

1 Benn Simms March 803B 18:30.220
2 Graham Fennymore Ralt RT3 18:34.052
3 Richard Trott Chevron B43 18:42.779
4 Simon Jackson Chevron B43 18:44.775
5 Hugh Price Chevron B38 19:02.643
6 Christopher Drake March 743 19:24.244
For full results click HERE.


Oulton Park 25th/26 August 2013 Race 1
1 Benn Simms March 803B 8:59.037
2 Graham Fennymore Ralt RT3 8:59.968
3 Simon Jackson Chevron B43 9:00.578
4 Mark Hulme Toj-Modus M1 -1 Lap

Oulton Park 25th/26 August 2013 Race 2

1 Graham Fennymore Ralt RT3 21:15.690
2 Benn Simms March 803B 21:17.141
3 Simon Jackson Chevron B43 21:19.542
4 Mark Hulme Toj-Modus M1 -1 Lap
For full results click HERE.


Brands Hatch 28th September 2013

1 Graham Fennymore Ralt RT3 20:21.222
2 Greg Caton March 803B 20:21.534
3 David Shaw Ralt RT1 20:31.384
4 Hugh Price Chevron B38 21:06.295
5 Heinrich Langfermann Ralt RT3 -1 Lap
6 Paul Dibden Ralt RT1 -1 Lap
For full results click HERE.


Silverstone 19th October 2013

1 Greg Caton March 803B 20:11.169
2 Graham Fennymore Ralt RT3 20:17.386
3 Ben Mitchell March 743 20:18.367
4 Simon Jackson Chevron B43 21:25.185
5 Hugh Price Chevron B38 20:35.096
6 Jamie Brashaw March 793 20:49.455
For full results click HERE.


FINAL POINTS POSITION

2000cc

1 Graham Fennymore 114
2 Benn Simms 70
3 Simon Jackson 62
4 Hugh Price 44
5 Paul Dibden 35
6 Greg Caton 28
7 Mark Hulme 27
8 Christopher Drake 26
9 David Shaw 23
10 Graham Kiddy 23
11 Richard Trott 22
12 Adrian Holey 21
13 Heinrich Langfermann 15
14 Bruce Bartell 14
15 Ben Mitchell 10
16 David Pickering 10
17 Marcus Mussa 10
18 Richard Dutton 8
19 Louis Hanjoul 8
20 Keith White 7
21 Matthew Sturmer 6
22 Alan Parker 4
23 Alastair Davidson 4
24 Jonathan Price 4
25 Richard Smeeton 3
26 Peter Hiscocks 2
27 Iain Rowley 1

1600cc

1 Tony Sinclair 39
2 Gareth Walters 15
3 Mike Jones 2
4 Neil Bowman 1
mobirise.com