CLASSIC F3



   2015 RESULTS



To view the 2011 results click HERE.

To view the 2012 results click HERE.

To view the 2013 results click HERE.

To view the 2014 results click HERE.

To view the 2015 results click HERE.

To view the 2016 results click HERE.

To view the 2017 results click HERE.

To view the 2018 results click HERE.

To view the 2019 results click HERE.


Thruxton 4th-5th April 2015 Race 1

1 Paul Dibden Ralt RT3 13:24.067
2 Gaius Ghinn Ralt RT3 13:24.804
3 Paul Smith Martini Mk31 13:42.702
4 Richard Smeeton Modus M1 14:23.490
5 Leif Bosson Ralt RT1 -1 lap
6 Mark Hulme Toj-Modus M1 -1 lap

Thruxton 4th-5th April 2015 Race 2

1 Gaius Ghinn Ralt RT3 18:32.926
2 Paul Dibden Ralt RT3 18:33.838
3 Richard Smeeton Modus M1 19:44.894
4 Leif Bosson Ralt RT1 -1 lap
5 Mark Hulme Toj-Modus M1 -1 lap
For full results click HERE.


Silverstone 16th-17th May 2015 Race 1

1 David Shaw March 803B 17:32.031
2 Maxim Bartell Chevron B34 17:42.955
3 Anthony Hancock Van Dieman RF82 18:10.851
4 Paul Smith Martini Mk31 18:26.408
5 Jonathan Price March 783 18:37.498
6 Graham Ridgeway Reynard SF78 -1 lap

Silverstone 16th-17th May 2015 Race 2

1 Maxim Bartell Chevron B34 22:22.146
2 Hugh Price Chevron B38 -1 lap
3 Paul Dibden Argo JM6 -1 lap
4 Jonathan Price March 783 -1 lap
5 Graham Ridgeway Reynard SF78 -1 lap
6 Graham Kiddy Argo JM3 -1 lap
For full results click HERE.


Donington 30th May 2015

1 David Shaw March 803B 21:15.712
2 Maxim Bartell Chevron B34 21:19.002
3 Paul Smith Martini Mk31 21:26.890
4 Hugh Price Chevron B38 21:32.327
5 Richard Smeeton Modus M1 21:38.324
6 Jonathan Price March 783 21:59.026
For full results click HERE.


Cadwell Park 27th-28th June 2015 Race 1

1 Simon Hadfield March 743 18:15.928
2 Paul Dibden Argo JM6 18:28.638
3 Graham Kiddy Argo JM3 19:21.044
4 Antony Denham Reynard SF79 18:26.408
5 Mark Hulme Toj-Modus 19:54.553

Cadwell Park 27th-28th June 2015 Race 2

1 Simon Hadfield March 743 19:40.440
2 Paul Dibden Argo JM6 19:43.412
3 Maxim Bartell Chevron B34 19:53.305
4 Graham Kiddy Argo JM3 20:38.738
5 Antony Denham Reynard SF79 21:13.400
6 Mark Hulme Toj-Modus -1 lap
For full results click HERE.


Branda Hatch 11th-12th July 2015 Race 1

1 Maxim Bartell Chevron B34 20:53.561
2 Pat Gormley Safir RJF3 20:59.530
3 Paul Dibden Argo JM6 21:00.336
4 Hugh Price Chevron B38 21:12.737
5 Paul Smith Martini Mk31 21:20.011
6 Matthew Sturmer Ralt RT3 21:35.466

Branda Hatch 11th-12th July 2015 Race 2

1 Maxim Bartell Chevron B34 20:29.248
2 Pat Gormley Safir RJF3 20:36.598
3 Richard Trott Chevron B43 20:47.071
4 Paul Dibden Argo JM6 20:55.491
5 Hugh Price Chevron B38 21:01.831
6 Paul Smith Martini Mk31 21:01.878
For full results click HERE.


Oulton Park 31st August 2015 Race 1

1 Maxim Bartell Chevron B34 20:47.574
2 Anthony Hancock Lola T670 20:50.263
3 Marcus Mussa March 763 21:44.079
4 Paul Smith Martini Mk31 21:44.280
5 Paul Dibden Argo JM6 21:44.079
6 Mark Hulme Toj-Modus -1 lap

Oulton Park 31st August 2015 Race 2

1 Maxim Bartell Chevron B34 21:40.868
2 Paul Smith Martini Mk31 22:03.420
3 Paul Dibden Argo JM6 22:16.632
4 Marcus Mussa March 763 22:24.439
5 Graham Kiddy Argo JM3 22:37.070
6 Mark Hulme Toj-Modus -1 lap
For full results click HERE.


Brands Hatch 27th September 2015 Race 1

1 Maxim Bartell Chevron B34 20:22.968
2 Gaius Ghinn Ralt RT3 20:23.143
3 Paul Dibden Argo JM6 20:26.893
4 Pat Gormley Safir RJF3 20:36.227
5 Hugh Price Chevron B38 20:40.171
6 Paul Smith Martini Mk31 20:43.287

Brands Hatch 27th September 2015 Race 2

1 Maxim Bartell Chevron B34 19:58.194
2 Gaius Ghinn Ralt RT3 19:59.295
3 Paul Dibden Argo JM6 20:01.274
4 Pat Gormley Safir RJF3 20:15.336
5 Paul Smith Martini Mk31 -1 lap
6 Chris Drake March 743 -1 lap
For full results click HERE..


Silverstone 17th October 2015

1 Ian Jacobs Ralt RT3 15:19.388
2 Richard Trott Chevron B34 15:21.374
3 Tony Hancock Lola T670 15:28.609
4 Keith White Ralt RT1 15:28.847
5 Paul Dibden Argo JM6 15:30.743
6 Maxim Bartell Chevron B34 15:31.285
For full results click HERE.


FINAL POINTS POSITION

2000cc

1 Max Bartell 149 (Champion)
2 Paul Dibden 136
3 Paul Smith 89
4 Gaius Ghinn 53
5 Hugh Price 52
6 Mark Hulme 49
7 Leif Bosson 49
8 Graham Kiddy 49
9 Jonathan Price 45
10 Pat Gormley 43
11 David Shaw 33
12 Richard Smeeton 29
13 Richard Trott 27
14 Simon Hadfield 26
15 Anthony Hancock 26
16 Chris Drake 21
17 Timothy Lyons 13
18 Rudolf Ernst 12
19 Matt Sturmer 11
20 Keith White 10
21 Heinrich Langfermann 7
22 Ian Rowley 7
23 Stephan Pegrum 4
24 Colin Painter 2
25 Andy Jones 1

1600cc

1 Andrew Langridge 16
2 Neil Bowman 16
3 Andrew Thorpe 1
4 Roland Lewis 1

FF2000 Built prior to 31.12.79

1 Graham Ridgeway 20
2 Antony Denham 10
3 Wil Arif 10

FF2000 Built between 01.01.80 – 31.12.83

1 Chris Lloyd 34
2 Gavin Smith 16
3 Mark Mercer 16
4 Paul Burt 12
5 Rodney Toft 10
6 Anthony Hancock 5
mobirise.com