CLASSIC F3



   2016 RESULTS



To view the 2011 results click HERE.

To view the 2012 results click HERE.

To view the 2013 results click HERE.

To view the 2014 results click HERE.

To view the 2015 results click HERE.

To view the 2016 results click HERE.

To view the 2017 results click HERE.

To view the 2018 results click HERE.

To view the 2019 results click HERE.


Castle Combe 17th April 2016

1 Richard Trott Chevron B43 20:49.494
2 Simon Jackson Chevron B43 20:52.337
3 Tony Hancock Lola T670 21:15.063
4 Paul Smith Martini MK31 21:27.547
5 Marcus Mussa March 763 21:32.211
6 Keith White Ralt RT1 21:46.042
For full results click HERE.


Silverstone 21st-22nd May 2016 Race 1

1 Simon Jackson Chevron B43 22:15.054
2 David Shaw Ralt RT1 22:26.204
3 Ian Flux March 783 22:26.208
4 Dominik Jackson March 803 22:47.609
5 Paul Smith Martini Mk31 23:23.063
6 Marc Hulme Toj Modus M1 23:06.827

Silverstone 21st-22nd May 2016 Race 2

1 Dominik Jackson March 803 22:20.806
2 Simon Jackson Chevron B43 22:21.294
3 Richard Trott Chevron B43 22:42.205
4 Ian Flux March 783 23:11.357
5 David Shaw Ralt RT1 -1 Lap
6 Paul Smith Martini Mk31 -1 Lap
For full results click HERE.


Snetterton 4th-5th June 2016 Race 1

1 Simon Jackson Chevron B43 21:54.959
2 Paul Dibden Argo JM6 22:44.788
3 Geoff Hoodless March 813 23:07.244
4 Adrian Langridge Dastle Mk10 23:25.593
5 Glenn Eagling Ensign LNF3 23:38.529
6 Jonathan Price March 783 23:44.627

Snetterton 4th-5th June 2016 Race 2

1 Simon Jackson Chevron B43 20:06.026
2 Paul Dibden Argo JM6 20:38.236
3 Hugh Price Chevron B43 20:39.784
4 Geoff Hoodless March 813 21:13.571
5 Glenn Eagling Ensign LNF3 21:16.637
6 Adrian Langridge Dastle Mk10 21:16.849
For full results click HERE.


Brands Hatch 1st-3rd July 2016 Race 1

1 Gaius Ghinn Ralt RT3 21:54.620
2 Ian Flux March 783 21:55.064
3 Maxim Bartell Chevron B34 21:55.872
4 Richard Trott Chevron B43 23:04.671
5 Cameron Jackson March 813 22:29.153
6 Tom Olsen Martini MK39 22:32.856
Brands Hatch 1st-3rd July 2016 Race 2

1 Maxim Bartell Chevron B34 20:15.199
2 Gaius Ghinn Ralt RT3 20:15.469
3 Ian Flux March 783 20:16.788
4 Richard Trott Chevron B43 20:31.183
5 Christian Olsen Martini MK39 20:49.699
6 Pat Gormley Safir RJF3 21:07.754
For full results click HERE.


Brands Hatch 17th September 2016 Race 1

1 Simon Jackson Chevron B43 15:05.445
2 Pat Gormley Safir RJF3 15:07.472
3 David Shaw Chevron B34 15:17.083
4 Hugh Price Chevron B43 15:25.994
5 Gaius Ghinn Ralt RT3 15:28.067
6 Matthew Sturmer Ralt RT3 15:36.074

Brands Hatch 17th September Race 2

1 Simon Jackson Chevron B43 15:03.589
2 Pat Gormley Safir RJF3 15:05.254
3 Gaius Ghinn Ralt RT3 15:12.428
4 David Shaw Chevron B34 15:12.694
5 Richard Trott Chevron B43 15:12.916
6 Hugh Price Chevron B43 15:26.880
For full results click HERE.


Silverstone 16th October 2016 Race 1

1 David Shaw Ralt RT1 15:44.955
2 Gaius Ghinn Ralt RT3 16:07.670
3 Keith White Ralt RT1 16:08.081
4 Simon Jackson Chevron B43 16:13.355
5 Adrian Langridge Dastle Mk10 16:20.789
6 Hugh Price Chevron B38 16:23.599

Silverstone 16th October Race 2

1 David Shaw Ralt RT1 15:20.315
2 Simon Jackson Chevron B43 15:21.279
3 Keith White Ralt RT1 15:22.014
4 Richard Trott Chevron B43 15:23.877
5 Gaius Ghinn Ralt RT3 15:29.961
6 Pat Gormley Safir RJF3 15:30.723
For full results click HERE.


FINAL POINTS POSITION

2000cc

1 Simon Jackson 121
2 David Shaw 74
3 Richard Trott 68
4 Gaius Ghinn 63
5 Pat Gormley 47
6 Hugh Price 45
7 Ian Flux 42
8 Jonathan Price 36
9 Geoff Hoodless 34
10 Paul Dibden 31
11 Paul Smith 30
12 Keith White 29
13 Max Bartell 25
14 Dominik Jackson 25
15 Leif Bosson 20
16 Mark Hulme 13
17 Matthew Sturmer 12
18 Ian Rowley 11
19 Tony Hancock 10
20 Richard Smeeton 10
21 Cameron Jackson 10
22 Marcus Mussa 8
23 David Pickering 8
24 John De Ritter 3

1600cc

1 Adrian Langridge 55
2 Glenn Eagling 29
3 Albert Clements 13
4 Andy Langridge 11

FF2000 Built prior to 31.12.79

1 Jennifer Ridgeway 16
2 Andrew Smith 5
3 Mick Whitehead 4

FF2000 Built between 01.01.80 – 31.12.83

1 Ian Pearson 6
mobirise.com