CLASSIC F3



   2017 RESULTS



To view the 2011 results click HERE.

To view the 2012 results click HERE.

To view the 2013 results click HERE.

To view the 2014 results click HERE.

To view the 2015 results click HERE.

To view the 2016 results click HERE.

To view the 2017 results click HERE.

To view the 2018 results click HERE.

To view the 2019 results click HERE.


Donington Park 8th April 2017

1 Gaius Ghinn Ralt RT3 21:53.212
2 Paul Smith Ralt RT3 21:59.920
3 Ben Tusting Martini MK34 22:06.850
4 Paul Dibden Argo JM6 -1 Lap
5 David Thorburn Ralt RT3 -1 Lap
6 Adrian Langridge Dastle Mk10 -1 Lap
For full results click HERE.


Silverstone 20th-21st May 2017 Race 1

1 Richard Trott Chevron B43 19:40.902
2 David Shaw Ralt RT1 19:45.038
3 Simon Jackson Chevron B43 19:45.823
4 Keith White Ralt RT1 19:59.652
5 Paul Smith Ralt RT3 20:00.795
6 Gaius Ghinn Ralt RT3 20:05.964

Silverstone 20th-21st May 2017 Race 2

1 Richard Trott Chevron B43 21:54.432
2 Simon Jackson Chevron B43 21:57.769
3 David Shaw Ralt RT1 21:58.012
4 Keith White Ralt RT1 22:08.969
5 Paul Smith Ralt RT3 22:15.620
6 Gaius Ghinn Ralt RT3 22:15.988
For full results click HERE.


Brands Hatch 1st-2nd July 2017 Race 1

1 Max Bartell Chevron B34 17:18.619
2 Cam Jackson Euroracing 101 17:22.813
3 Gaius Ghinn Ralt RT3 17:23.745
4 Hugh Price Chevron B38 -1 Lap
5 David Thorburn Ralt RT3 -1 Lap
6 Graham Kiddy Argo JM3 -1 Lap

Brands Hatch 1st-2nd July 2017 Race 2

1 Max Bartell Chevron B34 18:47.058
2 Richard Trott Chevron B43 18:48.994
3 Gaius Ghinn Ralt RT3 18:49.451
4 Keith White Ralt RT1 19:01.269
5 David Thorburn Ralt RT3 19:28.239
6 Graham Kiddy Argo JM3 19:47.624
For full results click HERE.


Zandvoort 1st-3rd September 2017 Race 1

1 Thomas Warken Ralt RT3 25:03.951
2 Davide Leone Ralt RT3 25:20.582
3 Michael Langstrom March 753 25:21.132
4 Tom Olsem Martini MK39 25:25.00
5 Gaius Ghinn Ralt RT3 25:25.731
6 Marcel Biehl March 793 25:37.754

Zandvoort 1st-3rd September 2017 Race 2

1 Max Bartell Chevron B34 26:39.539
2 Tom Bradshaw Argo JM6 26:41.929
3 Michael Langstrom March 753 27:03.062
4 Gaius Ghinn Ralt RT3 27:13.264
5 Pat Gormley Safir RJ03 27:32.153
6 Max Koebolt Martini MK397 27:34.333

For full results click HERE.


Snetterton 23rd September 2017 Race 1

1 Gaius Ghinn Ralt RT3 15:20.677
2 Pat Gormley Safir RJ03 15:22.337
3 David Shaw Ralt RT1 15:33.282
4 Max Bartell Chevron B34 15:41.540
5 Paul Smith Ralt RT3 15:56.278
6 David Thorburn Ralt RT3 16:06.507

Snetterton 23rd September 2017 Race 2

1 Gaius Ghinn Ralt RT3 15:18.915
2 Pat Gormley Safir RJ03 15:20.205
3 Max Bartell Chevron B34 15:28.644
4 Paul Smith Ralt RT3 15:59.289
5 David Thorburn Ralt RT3 16:00.456
6 Stephen Pegram Ralt RT1 -1 Lap

For full results click HERE.


Silverstone 22nd October 2017 Race 1

1 Gaius Ghinn Ralt RT3 15:12.314
2 Richard Trott Chevron B43 15:13.102
3 Ian Flux March 783 15:13.829
4 Cameron Jackson Euroracing 101 15:15.728
5 Paul Smith Ralt RT3 15:23.355
6 Tom Smith March 793 15:23.449

Silverstone 22nd October 2017 Race 2

1 Gaius Ghinn Ralt RT3 15:09.321
2 Richard Trott Chevron B43 15:13.061
3 Tom Smith March 793 15:16.426
4 Ian Jacobs Ralt RT3 15:16.644
5 Ian Flux March 783 15:20.751
6 Pat Gormley Safir RJF3 15:28.911

For full results click HERE.

FINAL POINTS POSITION
2000 Leader
2000cc
1 Gaius Ghinn 139
2 David Thorburn 77
3 Richard Trott 74
4 Pat Gormley 58
5 Paul Smith 54
6 Keith White 52
7 Max Bartell 49
8 Stephan Pegram 42
9 Graham Kiddy 37
10 David Shaw 34
11 Cam Jackson 25
12 Hugh Price 25
13 Rudolf Ernst 25
14 Simon Jackson 22
15 Jonathan Price 20
16 Tom Bradshaw 19
17 Tony Hancock 18
18 Ben Tusting 17
19 Nick Taylor 13
20 Paul Dibden 9
21 Geoff Hoodless 9
22 Louis Hanjoul 5
23 Richard Smeeton 4
 
1600 Leader
1600cc
1 Adrian Langridge 41
2 Paul Tonkin 36
3 Andy Langridge 27
4 Glenn Eagling 22
5 James Denty 19
mobirise.com