CLASSIC F3



   2012 RESULTS



To view the 2011 results click HERE.

To view the 2012 results click HERE.

To view the 2013 results click HERE.

To view the 2014 results click HERE.

To view the 2015 results click HERE.

To view the 2016 results click HERE.

To view the 2017 results click HERE.

To view the 2018 results click HERE.

To view the 2019 results click HERE.


Donington 18th March 2012

1 Jamie Brashaw March 793 21:05.854
2 David Shaw Ralt RT1 21:08.429
3 David Clark Argo JM6 21:10.178
4 Rudolf Ernst Ralt RT1 21:24.866
5 Richard Smeeton Modus M1 NC
6 Greg Caton March 803B NC

For full results and the race report click HERE.

Cadwell Park 21st/22nd April 2012 Race 1

1 Jamie Brashaw March 793 20:41.817
2 David Clark Argo JM6 20:43.031
3 Adrian Holley Chevron B38 20:43.096
4 Hugh Price Chevron B38 20:52.554
5 Mike Jones Brabham BT38C 21:08.716
6 Chris Drake March 743 21:51.196

Cadwell Park 21st/22nd April 2012 Race 2

1 Jamie Brashaw March 793 16:23.371
2 Hugh Price Chevron B38 16:30.822
3 David Clark Argo JM6 16:57.547
4 Chris Drake March 743 17:03.071
5 Mike Jones Brabham BT38C 17:16.122
6 Mike Catlow March 803 17:21.395

For full results click HERE.

Silverstone 20th May 2012

1 Benn Simms March 803B 21:43.112
2 Simon Jackson Chevron B43 22:08.713
3 David Shaw Ralt RT1 22:10.263
4 David Clark Argo JM6 22:21.154
5 Paul Dibden Ralt RT1 22:38.699
6 Jonathan Price March 783 22:42.401

For full results click HERE.

Snetterton 10th June 2012 Race 1

1 Jamie Brashaw March 793 16:04.092
2 Hugh Price Chevron B38 16:33.953
3 David Shaw Ralt RT1 16:35.971
4 Jonathan Price March 783 16:51.068
5 David Clark Argo JM6 16:58.789
6 Gregory Thornton Titan Mk10 17:08.449

Snetterton 10th June 2012 Race 2

1 Jamie Brashaw March 793 15:55.249
2 David Shaw Ralt RT1 15:56.574
3 David Clark Argo JM6 16:37.221
4 Hugh Price Chevron B38 16:38.053
5 Mike Jones Brabham BT38C 17:20.239
6 Rudolf Ernst Ralt RT1 17:20.616

For full results click HERE.

Brands Hatch 30th June 2012

1 Jamie Brashaw March 793 20:18.469
2 Keith White Ralt RT1 20:41.937
3 Hugh Price Chevron B38 20:47.858
4 David Shaw Ralt RT1 20:52.721
5 Iain Rowley March 793 20:52.722
6 David Clark Ralt RT3 20:55.881

For full results click HERE.

Oulton Park 27th August 2012 Race 1

1 David Shaw Ralt RT1 21:25.855
2 Simon Jackson Chevron B43 21:27.111
3 Jamie Brashaw March 793 21:44.959
4 David Clark Argo JM6 22:03.949
5 Graham Kiddy Dastle Mk10 -1 lap
6 Keith White Ralt RT1 -1 lap

Oulton Park 27th August 2012 Race 2

1 Tom Bradshaw Argo JM6 19:06.567
2 Graham Kiddy Dastle Mk10 -1 lap
3 Gareth Walters Palliser WDF3 -1 lap

For full results click HERE.

Brands Hatch 23rd September 2012

1 David Shaw Ralt RT1 15:34.946
2 Paul Smith Martini Mk31 15:50.124
3 David Clark Argo JM6 16:05.865
4 Hugh Price Chevron B38 16:18.405
5 Andy Jones Brabham BT38C 16:25.633
6 Graham Kiddy Dastle Mk10 16:27.092

For full results click HERE.

Silverstone 20th October 2012

1 Greg Caton March 803B 20:19.898
2 David Shaw Ralt RT1 20:21.726
3 Jamie Brashaw March 793 20:38.486
4 Hugh Price Chevron B3820:39.396
5 David Clark Argo JM6 20:46.358
6 Jonathan Price March 783 -1 Lap

For full results click HERE.

FINAL POINTS POSITION

2000cc

1 Jamie Brashaw 115 Champion
2 David Shaw 98
3 David Clark 86
4 Hugh Price 69
5 Jonathan Price 36
6 Chris Drake 29
7 Bruce Bartell 27
8 Paul Dibden 26
9 Keith White 26
10 Simon Jackson 24
11 Rudolf Ernst 23
12 Richard Smeeton 19
13 Benn Simms 18
14 Greg Caton 17
15 Paul Smith 12
16 Mark Hulme 11
17 Colin Painter 11
18 Adrian Holey 10
19 Mike Catlow 8
20 Iain Rowley 8
21 David Smithies 3
22 Tom Bradshaw 2
23 Richard Trott 1
24 Matthew Sturmer 1

1600cc

1 Graham Kiddy 48
2 Gareth Walters 40
3 Andy Jones 36
4 Mike Jones 18
5 Albert Clements 14
6 Tom Powell 12
7 James Buckton 9
8 Neil Bowman 1
mobirise.com