CLASSIC F3



   2011 RESULTS



To view the 2011 results click HERE.

To view the 2012 results click HERE.

To view the 2013 results click HERE.

To view the 2014 results click HERE.

To view the 2015 results click HERE.

To view the 2016 results click HERE.

To view the 2017 results click HERE.

To view the 2018 results click HERE.

To view the 2019 results click HERE.


Donington 20th March 2011

1 Ben Simms March 803B 20:22.439
2 Jamie Brashaw March 793 20:31.585
3 Paul Smith Martini Mk31 20:32.331
4 Rudolf Ernst Ralt RT1 20:35.549
5 Mike Simpson Ralt RT1 20:46.909
6 Jan Langdon Reynard SF78 20:56.412

For full results and the race report click HERE.


Cadwell Park 24th April 2011 - Race 1

1 Ben Simms March 803B 21:02.024
2 Simon Hadfield March 743 21:04.668
3 Jamie Brashaw March 793 21:23.024
4 Paul Smith Martini Mk31 21:49.381
5 Chris Drake March 743 21:49.709
6 Matthew Sturmer Van Diemen GRD 376 22:08.450


Cadwell Park 25th April 2011 - Race 2

1 Ben Simms March 803B 21:08.563
2 Jamie Brashaw March 793 21:18.557
3 Paul Smith Martini Mk31 21:24.815
4 Chris Drake March 743 21:57.889
5 Matthew Sturmer Van Diemen GRD 376 22:04.879
6 Paul Dibden Ralt RT1 -1 Lap

For full results and the race report click HERE..


Silverstone 15th May 2011

1 Jamie Brashaw March 793 20:02.265
2 Ben Simms March 803B 20:03.594
3 Richard Trott Chevron B34 20:03.778
4 Russell Love Reynard SF79 20:24.069
5 Oliver Thorpe Royale RP27 20:25.057
6 Rudolf Ernst Ralt RT1 20:55.823

For full results and the race report click HERE.


Snetterton 12th June 2011 - Race 1

1 Jamie Brashaw March 793 15:13.606
2 Hugh Price Chevron B38 15:16.461
3 Geoff Hoodless March 803 15:18.829
4 Jonathan Price March 793 15:33.156
5 Mike Jones Brabham BT38C 15:49.871
6 Chris Remers Chevron B43 15:52.264


Snetterton 12th June 2011 - Race 2

1 Jamie Brashaw March 793 16:45.743
2 Hugh Price Chevron B38 16:50.313
3 Geoff Hoodless March 803 17:27.212
4 Graham Kiddy Dastle Mk10 17:36.451
5 Mike Jones Brabham BT38C 17:39.034
6 Jonathan Price March 793 18:38.861

For full results and the race report click HERE.


Brands Hatch 3rd July 2011

1 Jamie Brashaw March 793 20:22.166
2 Keith White Ralt RT1 20:26.199
3 Richard Trott Chevron B38 20:45.378
4 Geoff Hoodless March 803 20:55.842
5 David Clark Argo JM6 20:56.840
6 Hugh Price Chevron B38 21:03.144
For full results and the race report click HERE.


Oulton Park 29th August 2011

1 Ben Simms March 803B 24:09.931
2 David Clark Argo JM6 20:28.939
3 Keith White Ralt RT1 20:29.619
4 Matthew Sturmer Van Diemen GRD 376 21:02.814
5 Adrian Holey Chevron B38 21:18.502
6 Rudolf Ernst Ralt RT1 21:27.437

For full results click HERE.


Brands Hatch 11th September 2011

1 Ben Simms March 803B 15:28.048
2 Simon Hadfield March 783/793 15:28.430
3 Jamie Brashaw March 793 15:46.922
4 Paul Smith Martini Mk31 15:53.305
5 David Clark Argo JM6 15:59.057
6 Hugh Price Chevron B38 16:06.527

For full results click HERE.


Silverstone 22nd October 2011

1 Ben Simms March 803B 15:10.385
2 Paul Smith Martini Mk31 15:21.558
3 David Clark Argo JM6 15:25.089
4 Hugh Price Chevron B38 15:35.617
5 Rudolf Ernst Ralt RT1 15:40.435
6 Paul Dibden Ralt RT1 16:48.777
For full results click HERE.


FINAL POINTS POSITION

2000cc
1 Jamie Brashaw 111 Champion
2 Benn Simms 107
3 Paul Smith 51
4 Hugh Price 46
5 Jonathan Price 43
6 David Clark 39
7 Geoff Hoodless 37
8 Rudolf Ernst 36
9 Matthew Sturmer 35
10 Paul Dibden 33
11 Bruce Bartell 29
12 Simon Hadfield 26
13 Chris Remers 24
14 Keith White 22
15 Richard Trott 21
16 Peter Hiscocks 17
16 Chris Drake 17
18 Andy Storer 13
19 Mike Simpson 8
20 Adrian Holey 8
21 Neil Craddock 6
21 Martyn Porter 6
23 David Smithies 5
23 Iain Rowley 4

1600cc

1 Albert Clements 67
2 Andy Jones 53
3 Graham Kiddy 35
4 Gareth Walters 34
5 Vern Wiliamson 20
6 Mike Jones 16
7 Neil Bowman 15
8 Derek Buckton 9
9 Tom Powell 8

INVITATIONAL CLASS

1 Andrew Jarvis 12
2 Wil Arif 6
3 Jan Langdon 5
4 Andrew Park 3
5 Fraser Collins 3
6 Oliver Thorpe 2
mobirise.com