News Archive
Back BACK
spacer
spacer
spacer
news
8th April 2015
THRUXTON HSCC HISTORIC RACE MEETING - RESULTS

Round 1 Results and Points.
spacer
spacer
 
POINTS POSITION AFTER THRUXTON
spacer
POS 2000cc 1600cc
1 Paul Dibden 29 Neil Bowman 6
2 Gaius Ghinn 27  
3 Richard Smeeton 19  
4 Leif Bosson 17  
5 Mark Hulme 15  
6 Paul Smith 10  
7 Timothy Lyons 1  
8 Chris Drake 1  
spacer
Qualifying and Race Results
Click on the image to view the full-sized version
01Q 01R
01R
spacer
RACE 1

GRID Lap>

Pos.
01 02 03 04 05 06 07 08 10 11 12
3 1 3 3 3 3 3 3 3 3 3 3 3
30 2 35 35 35 35 35 35 35 35 35 30 30
55 3 30 30 30 30 30 30 30 30 30 35 35
35 4 56 56 57 57 57 57 57 20 20 20 20
56 5 57 57 56 56 55 55 55 55 55 55 55
57 6 17 17 17 55 56 56 20 57 57 57 50
50 7 20 20 55 20 20 20 56 50 50 50 57
17 8 55 55 20 50 50 50 50 56 56 56 56
82 9 50 50 50 17 17 82 82 82 82 82 82
20 10 82 82 82 82 82 30 30 30 30 30 30
45 11 45 45 45 45 45 45 45 45 45 45 45
5 12 70 70 70 70 70 70 70 70 70 70  
70 13 98 98 6 6 6 6 6 6 6 6  
8 14 23 6 98 98 98 98 98 98 98 98  
6 15 6 23 23 23 23 23 23 23 23 23  
98 16 49 49 49 47 47 47 47 47 47 47  
23 17 10 47 47 10 49 49 49 49 49 49  
10 18 47 10 10 49 10 10 10 10 10    
49 19 21 21 21                
47 20 66                    
66 21                      
21 22                      

Retirements

DNS – 8 due to clutch problems
Lap 1 – 5 retired on the grid when a battery plug lead broke up and shorted, 66 retired as gear knob came off.
Lap 12 – 23 crashed at chicane resulting in red flag.


RACE 2

GRID Lap>

Pos.
01 02 03 04 05 06 07 08 10 11 12 13 14
3 1 3 3 3 3 3 3 3 3 3 3 3 3 3
30 2 30 30 30 30 30 30 30 20 20 20 20 20 20
35 3 20 20 20 20 20 20 20 30 20 20 20 20 20
20 4 56 56 55 55 55 55 55 55 55 55 55 55 55
55 5 55 55 56 56 56 57 57 57 57 57 57 57 57
57 6 57 57 57 57 57 56 56 56 56 56 56 56 56
56 7 70 70 70 5 5 5 5 5 5 5 5 5 5
82 8 5 5 5 70 70 70 70 70 70 70 70 70  
17 9 98 98 98 98 8 8 98 98 98 98 98 98  
50 10 6 8 8 8 98 98 6 6 6 6 6 6  
45 11 8 6 6 6 6 6 49 49 49 10 10 10  
70 12 10 10 10 49 49 49 10 10 10 49 49 49  
98 13 49 49 49 10 10 10 21 21 21 21 21    
23 14 21 21 21 21 21 21 8            
6 15                          
47 16                          
49 17                          
10 18                          
21 19                          
66 20                          
5 21                          
8 22                          

Retirements

Lap 0 – startline shunt, eliminating 17,35,45,47 & 82

Lap 8 – 8 retired with slipping clutch, 30 & 20 swapped F3 lead after 30 missed a gear

spacer Logo
spacer
Footer