News Archive
Back BACK
spacer
spacer
spacer
news
30th September 2013
BRANDS HATCH ANGLO-FRENCH MOTORS CUP

Round 6 Results and Points.
spacer
spacer
pic
POINTS POSITION AFTER BRANDS HATCH
spacer
POS 2000cc 1600cc Invitational Class
1 David Shaw 81 Gareth Walters 22  
2 Marcus Mussa 81 Andrew Thorpe 13  
3 Hugh Price 77 Graham Kiddy 9  
4 Richard Trott 68 Tom Powell 3  
5 Paul Dibden 59 Jonathan Waggitt 3  
6 Simon Jackson 44    
7 Jonathan Price 34    
8 Leif Bosson 33    
9 Mark Hulme 33    
10 Simon Hadfield 32    
11 Nick Padmore 30    
12 Jamie Brashaw 29    
13 Bruce Bartell 29    
14 Callum Grant 19    
15 Max Bartell 16
   
16 Richard Piper 16    
17 Louis Hanjoul 13    
18 Iain Rowley 12    
19 Heinrich Langfermann 11    
20 David Pickering 10    
21 Mark Sturmer 8    
22 Rudolf Ernst 5    
23 Stephen Pegrum 5    
24 Malcolm Johnstone 4    
25 Nick Taylor 2    
26 Andrew Hibberd 1    
spacer
Qualifying and Race Results
Click on the image to view the full-sized version
01Q 01R
01R 01R
01R 01R
RACE 1

GRID Lap>

Pos.
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
56 1 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56
3 2 7 7 7 7 7 7 7 7 7 7 7 7 3 11 11 11 11 11 11 11 11 11 11 11 11
7 3 3 3 3 3 3 3 3 3 3 3 3 3 7 7 7 7 7 7 7 3 3 3 3 3 3
11 4 11 11 11 11 11 11 11 11 11 11 11 11 11 3 3 3 3 3 3 7 7 7 7 7 7
55 5 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 30 30 30 30 30 30 30
38 6 63 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 55 55 55 55 55 55 55
30 7 30 63 63 63 55 55 55 55 55 55 55 55 55 55 55 55 55 55 38 38 38 38 38 38 38
63 8 55 55 55 55 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
29 9 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29  
17 10 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17  
47 11 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93 47 47 47 47 47 47 47 47 47  
93 12 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 93 93 93 93 93 93 93 93 93  
133 13 6 6 6 6 6 6 6 6 6 6 6 6 133 133 133 133 133 133 133 133 133 133 133    
6 14 133 133 133 133 133 133 133 133 133 133 133 133 6 6 6 6 6 6 6 6 6 6 6    
10 15 14 14 14 14 14 14 14 10 10 10 10 10 10 14 14 14 14 14 14 14 14 14 14    
14 16 10 10 10 10 10 10 10 14 14 14 14 14 14 10 10 10 10 10 10 10 10 10 10    
96 17 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96      


Retirements & Incidents

 
Lap 14 – 3 spun Clearways and continued, 7 went through gravel to avoid and continued, 11 up to 2nd
 
RACE 2

GRID Lap>

Pos.
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
56 1 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56
8 2 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 3
11 3 33 33 33 3 3 3 3 3 3 3 3 3 3 3 3 3 3 7
21 4 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 8
3 5 3 3 3 7 7 7 7 7 7 7 8 8 8 8 8 8 8 33
33 6 7 7 7 33 33 33 33 33 33 33 33 33 33 33 33 33 33 4
7 7 52 52 52 4 4 4 4 4 4 4 4 4 4 4 4 4 4 21
52 8 4 4 4 21 21 21 21 21 21 21 21 21 21 21 21 21 21  
30 9 63 63 63 52 52 52 52 52 52 52 52 52 52 52 52 52 63  
4 10 21 21 21 63 63 63 63 63 63 63 63 63 63 63 63 63  55  
55 11 30 30 30 38 38 38 38 38 38 38 38 38 55 55 55 55 52  
20 12 20 20 20 25 25 20 20 20 20 20 20 20 20 20 20 25 25  
38 13 163 163 163 20 20 25 25 25 25 25 25 25 25 25 25 20 20  
22 14 25 25 25 163 163 163 163 163 163 163 55 163 38 38 38 17 17  
63 15 133 133 38 133 133 133 133 133 55 55 163 17 17 17 17 38 38  
60 16 47 47 133 17 17 17 17 17 17 17 17 163 163 163 163 163 163  
29 17 17 17 17 93 93 55 55 55 133 133 133 133 133 133 133 133 133  
163 18 93 93 93 60 60 60 60 60 60 60 60 60 60 60 22 22 22  
17 19 38 38 60 55 55 22 22 22 22 22 22 22 22 22 29 29 29  
47 20 22 22 22 22 22 93 93 29 29 29 29 29 29 29 30 30 30  
93 21 60 60 55 30 30 29 29 93 30 30 30 30 30 30 47 47    
133 22 29 55 47 47 29 30 30 30 93 93 93 93 47 47 93 93    
6 23 55 29 29 29 47 47 47 47 47 47 47 47 93 93 14      
14 24 96 96 96 96 96 96 96 96 96 96 14 14 14 14 96      
10 25 14 14 14 14 14 14 14 14 14 14 96 96 96 96        
96 26                                    
25 27                                    


Retirements & Incidents

Lap 1 – cars 55 & 14 spun clearways and continued
Lap 14 – car 60 retired
Lap 17 – car 11 retired with broken gearbox
spacer Logo
spacer
Footer