News Archive
Back BACK
spacer
spacer
spacer
news
28th July 2013
SILVERSTONE CLASSIC - RESULTS

Round 5 Results and Points.
spacer
spacer
pic pic
British and French podiums.
POINTS POSITION AFTER SILVERSTONE
spacer
POS 2000cc 1600cc Invitational Class
1 Marcus Mussa 69 Gareth Walters 22  
2 Hugh Price 64 Andrew Thorpe 13  
3 David Shaw 57 Graham Kiddy 9  
4 Richard Trott 49 Tom Powell 3  
5 Paul Dibden 46 Jonathan Waggitt 3  
6 Simon Hadfield 32    
7 Simon Jackson 31    
8 Leif Bosson 41    
9 Mark Hulme 31    
10 Jamie Brashaw 29    
11 Bruce Bartell 29    
12 Jonathan Price 27    
13 Callum Grant 19    
14 Nick Padmore 16
   
15 Richard Piper 16    
16 Iain Rowley 12    
17 Heinrich Langfermann 11    
18 Mark Sturmer 8    
19 David Pickering 6    
20 Louis Hanjoul 6    
21 Stephen Pegrum 5    
22 Malcolm Johnstone 4    
23 Nick Taylor 2    
24 Andrew Hibberd 1    
spacer
Qualifying and Race Results
Click on the image to view the full-sized version
01Q 01R
01R
spacer
RACE 1

GRID Lap>

Pos.
01 02 03 04 05 06 07 08 09 10
56 1 56 56 56 56 56 56 56 56 56 56
71 2 71 71 71 71 71 71 71 71 71 71
27 3 3 3 3 3 3 3 3 3 3 3
32 4 27 27 27 27 27 27 27 27 111 111
111 5 111 111 111 111 111 111 111 111 32 32
3 6 32 32 32 32 32 32 32 32 27 27
38 7 38 38 38 38 38 38 38 38 38 38
30 8 9 9 9 9 9 9 13 13 13 9
7 9 7 13 13 13 13 13 9 9 9 13
61 10 13 7 2 2 2 2 30 30 30 30
9 11 30 2 25 25 25 30 2 2 2 2
63 12 25 25 52 30 30 25 25 52 52 52
13 13 2 52 30 52 52 52 52 25 25 25
59 14 52 30 7 7 7 7 7 7 7 7
25 15 61 61 61 61 61 61 61 61 61 61
2 16 12 12 59 59 59 59 59 59 59 16
52 17 59 59 12 12 16 16 16 16 16 59
12 18 16 16 16 16 47 47 47 47 47 63
47 19 63 22 47 47 63 63 63 63 63 47
5 20 22 63 63 63 14 14 14 14 14 22
22 21 47 47 5 14 26 26 28 22 22 14
10 22 5 5 14 26 28 28 22 5 5 5
16 23 28 28 11 5 5 5 5 28 28 28
14 24 14 11 26 28 22 22 26 26 26  
28 25 10 14 28 22 62 62 62 62 62  
26 26 11 26 31 11 11 11 31 31 31  
31 27 26 10 62 31 31 61 6 6 6  
4 28 31 31 22 62 6 6 55 11 55  
6 29 62 62 6 6 55 55 11 55 11  
62 30 6 6 55 55 24 24 24 24 24  
55 31 55 55 24 24 193 193 193 193    
24 32 24 24 193 193            
193 33 193 193                

Incidents

Lap 3 - 10 spun and rolled

Lap 4 – 12 retired


RACE 2

GRID Lap>

Pos.
01 02 03 04 05 06 07 08 09 10
56 1 56 56 56 56 56 56 56 56 56 56
71 2 71 71 71 71 71 71 71 71 71 71
3 3 3 3 3 3 3 3 3 3 3 3
111 4 111 111 111 27 27 27 27 27 27 27
32 5 32 27 27 111 111 111 111 111 111 111
27 6 27 32 32 32 32 32 32 32 32 32
38 7 9 30 30 30 30 30 30 30 30 30
9 8 30 2 2 2 52 52 52 52 2 2
13 9 2 52 52 52 38 38 38 38 38 38
30 10 52 38 38 38 2 2 2 2 9 9
2 11 38 9 25 9 9 9 9 9 25 25
52 12 25 25 9 25 25 25 25 25 52 52
25 13 16 16 13 13 13 13 13 13 13 13
7 14 13 13 16 7 7 7 7 7 59 59
61 15 7 7 7 16 16 16 16 59 7 7
16 16 59 59 59 61 61 59 59 16 16 16
59 17 61 61 61 59 59 63 63 63 63 63
63 18 22 22 22 22 63 22 22 22 22 22
47 19 63 63 63 63 22 26 26 26 26 26
22 20 5 5 5 5 5 5 14 14 14 61
14 21 26 26 26 26 26 14 5 61 61 14
5 22 47 47 47 14 14 47 47 5 47 47
28 23 28 28 14 47 47 61 61 47 5 5
26 24 14 14 28 28 28 6 6 6 6 6
62 25 11 31 31 31 31 62 62 62 62  
31 26 31 6 6 6 6 31 55 55 55  
6 27 6 62 62 62 62 55 31 31 31  
55 28 62 11 55 55 55 28 193 193    
11 29 55 55 193 193 193 193        
24 30 193 193                
193 31                    

Notes

DNS – 24 blown engine
Lap 3 – 11 Retired

Lap 6 – 28 retired with gearbox issues
spacer Logo
spacer
Footer