News Archive
Back BACK
spacer
spacer
spacer
news
13th July 2013
BRANDS HATCH SUPER PRIX - RESULTS

Round 4 Results and Points.
spacer
spacer
pic
POINTS POSITION AFTER BRANDS HATCH
spacer
POS 2000cc 1600cc Invitational Class
1 Marcus Mussa 57 Gareth Walters 22  
2 Hugh Price 48 Andrew Thorpe 13  
3 Simon Hadfield 32 Tom Powell 3  
4 Paul Dibden 30    
5 Mark Hulme 29    
6 Richard Trott 26    
7 Leif Bosson 26    
8 Bruce Bartell 25    
9 David Shaw 24    
10 Jonathan Price 22    
11 Callum Grant 19    
12 Nick Padmore 16
   
13 Iain Rowley 11    
14 Jamie Brashaw 9    
15 Simon Jackson 8    
16 David Pickering 6    
17 Richard Piper 5    
18 Heinrich Langfermann 2    
19 Andrew Hibberd 1    
20 Mark Sturmer 1    
21 Stephen Pegrum 1    
22 Bruno Huber 1    
23 Louis Hanjoul 1    
spacer
Qualifying and Race Results
Click on the image to view the full-sized version
01Q 01R
spacer
GRID Lap>

Pos.
01 02 03 04 05 06 07 08 09 10 11 12 13
3 1 3 3 3 56 56 56 56 56 56 56 56 56 56
56 2 7 7 56 3 3 3 3 3 3 3 3 3 3
38 3 32 56 7 7 7 7 7 7 7 7 7 7 7
32 4 56 32 32 32 32 32 32 32 32 32 32 32 32
11 5 11 11 11 11 11 11 11 11 11 11 11 11 11
7 6 38 38 38 38 38 38 38 38 38 38 38 38 38
17 7 17 17 17 17 17 17 17 17 30 30 30 30 30
23 8 93 93 93 23 23 23 23 30 17 17 17 17 17
66 9 23 23 23 93 59 30 30 23 23 59 59 17 17
29 10 29 59 59 59 30 59 59 59 59 23 23 23 23
93 11 59 29 29 29 93 29 29 29 29 29 29 29 29
12 12 30 30 30 30 29 93 93 93 93 93 93 93 93
30 13 12 9 9 9 9 9 9 9 9 9 9 9 9
59 14 66 12 12 12 12 12 61 61 61 61 61 61  
2 15 9 66 66 61 61 61 12 66 66 66 66 66  
9 16 47 47 61 66 66 66 66 47 47 47 47 47  
10 17 61 61 47 47 47 47 47 10 10 10 10 10  
96 18 2 2 2 2 2 6 10 6 6 6 6 6  
47 19 10 10 6 6 6 10 6 2 2 2 2 2  
61 20 6 6 10 10 10 2 2 96 96 96 96    
99 21 96 96 96 96 96 96 96 99 99 99 99    
6 22 99 99 99 99 99 99 99            


Retirements & incidents

Lap 1 – 56 slow start drop to 4th, 7 up to 2nd from 6th Lap 2 – 56 up to 3rd, 47 & 61 swapping places
Lap 3 - 56 took 2nd
Lap 4 – 56 took lead clearways from 3, 30 up two places
Lap 5-7 – 31 and 12 swapping places
Lap 7 – 12 retired Lap 9 – 30 up to 9th
Lap 12 – 59 took 8th
spacer Logo
spacer
Footer