News Archive
Back BACK
spacer
spacer
spacer
news
25th/26th August 2013
HSCC OULTON PARK GOLD CUP 60th ANNIVERSARY RACE MEETING- RESULTS

Round 5 Results and Points.
spacer
spacer
pic
A race report can be seen HERE.
CURRENT POINTS POSITION AFTER OULTON PARK
spacer
POS 2000cc 1600cc Invitational Class
1 Graham Fennymore 87
Tony Sinclair 35  
2 Benn Simms 63 Gareth Walters 10  
3 Simon Jackson 53 Mike Jones 2  
4 Hugh Price 27 Neil Bowman 1  
5 Mark Hulme 26    
6 Paul Dibden 23    
7 Christopher Drake 23    
8 Richard Trott 22    
9 Adrian Holey 21    
10 Graham Kiddy 19    
11 Bruce Bartell 14    
12 David Shaw 10    
13 David Pickering 10    
14 Richard Dutton 8    
15 Louis Hanjoul 8    
16 Keith White 7    
17 Matthew Sturmer 6    
18 Heinrich Langfermann 5    
19 Alan Parker 4    
20 Marcus Mussa 3    
21 Jonathan Price 2    
22 Peter Hiscocks 2    
23 Greg Caton 1    
24 Iain Rowley 1    
spacer
Qualifying and Race Results
Click on the image to view the full-sized version
01Q 01R
01R
spacer
RACE 1

GRID Lap>

Pos.
01 02 03 04 05
64 1 64 64 64 32 32
32 2 32 32 32 64 64
54 3 22 10 10 10 10
10 4 10 22 22 22 22
22 5 54 54 54 54 54
11 6 11 11 11 11 11
1 7 1 1 1 130 130
30 8 30 30 30 1 1
17 9 17 17 130 30 30
24 10 24 130 17 17 17
130 11 130 24 24 24 24
55 12 55 55 55 55 55
2 13 8 8 2 2 2
111 14 2 2 8 8 8
80 15 111 111 111 111 111
8 16 80 80 80 80 80
39 17 46 46 46 46 46
46 18 38 38 38 38 38
18 19 3 3 3 3 3
38 20 90 7 7 7  
3 21 28 28 28 28  
110 22 7 110 110 110  
28 23 110 4 4 4  
7 24 4 99 99 132  
90 25 132 132 132 99  
132 26 99 9 9    
99 27 9        
4 28 39        
9 29          

CF3 cars in red

Notes


Lap 2 - 90 retired fuel starvation issues
Lap 3 – 2 passed 8 for class lead
Lap 6 – Red flag, 130 & 17 crashed at top of Clay Hill
spacer
 RACE 2

GRID Lap>

Pos.
01 02 03 04 05 06 07 08 09 10 11 12
32 1 10 10 10 10 10 32 24 24 24 24 24 24
10 2 32 32 32 32 32 10 32 32 32 32 32 32
22 3 22 22 22 24 24 24 22 22 22 22 22 22
54 4 54 54 54 22 22 22 10 10 10 10 10 10
11 5 11 11 11 54 54 54 54 54 54 54 54 54
30 6 30 30 24 11 11 11 11 11 11 11 11 11
17 7 55 24 30 30 30 30 30 30 30 30 30 30
55 8 2 55 55 55 55 55 55 55 55 55 55 55
2 9 8 2 2 2 2 8 8 8 8 8 8 8
8 10 80 8 8 8 8 2 2 2 2 2 2 2
111 11 24 80 80 111 111 111 111 111 111 111 111 111
80 12 111 111 111 80 46 46 46 46 46 46 46  
46 13 46 46 46 46 38 38 38 38 38 38 38  
38 14 38 38 38 38 18 18 18 18 18 18 18  
3 15 3 3 18 18 80 80 3 3 3 3 3  
7 16 7 18 3 3 3 3 110 110 110 110 110  
110 17 110 7 110 110 110 110 7 7 7 7    
4 18 18 110 7 7 7 7 4 4 4 4    
132 19 90 4 4 4 4 4 132 132 132 132    
99 20 4 132 132 132 132 132 9 9 9      
9 21 132 99 99 99 99 99            
90 22 99 9 9 9 9 9            
18 23 9 90 90                  
24 24                        
                     
CF3 cars in red


Notes


Lap 2 - 90 pitted with loose engine cover and continued

Lap 3 – 90 pitted with fuel starvation problems again

Lap 6 – 2  passed by 8 and ran wide breaking front left wing and dropped back
Lap 7 – 99 pitted and retired with misfire
spacer
spacer Logo
spacer
Footer