
| F3 2000cc | ||
|---|---|---|
| 1 | Andy Smith | 32 |
| 2 | Steve Barlow | 30 |
| 3 | Keith White | 21 |
| 4 | Paul Dibden | 19 |
| 5 | Simon Jackson | 18 |
| 6 | Tony Hancock | 16 |
| 7 | Louis Hanjoul | 16 |
| 8 | Fraser Grey | 14 |
| 9 | David Thorburn | 12 |
| 10 | Richard Trott | 11 |
| 11 | Richard Cooke | 11 |
| 12 | Neil Jenkins | 11 |
| 13 | Bruce Balchin | 7 |
| 14 | Connor Murphy | 3 |
| 15 | Richard Trott | 2 |
| F3 1600cc | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Formula Ford 2000 cars built prior to 31st December 1979 | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Formula Ford 2000 cars built between 1st January 1980 and 31st December 1983 | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
CLASSIC F3