
| F3 2000cc | ||
|---|---|---|
| 1 | Andy Smith | 171 | 
| 2 | Benn Tilley | 125 | 
| 3= | Keith White | 68 | 
| 3= | Tony Hancock | 68 | 
| 5 | Shaun Hollamby | 62 | 
| 6 | David Thorburn | 58 | 
| 7 | Neil Jenkins | 44 | 
| 8 | Richard Cooke | 42 | 
| 9 | Fraser Grey | 40 | 
| 10 | Clive Wood | 39 | 
| 11 | Paul Dibden | 31 | 
| 12 | Lee Cunningham | 26 | 
| 13 | Richard Trott | 18 | 
| 14= | Connor Murphy | 16 | 
| 14= | Pippa Tanner-Wood | 16 | 
| 16 | Steve Dickens | 13 | 
| 17 | Martin Wood | 9 | 
| 18 | Nick Taylor | 8 | 
| 19 | Manfredo Rossi | 7 | 
| 20 | Hugh Price | 5 | 
| F3 1600cc | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 
| Formula Ford 2000 cars built prior to 31st December 1979 | ||
|---|---|---|
| 1 | Chris Whittingham | 33 | 
| 2 | Jon Finch | 27 | 
| 3 | Andrew Smith | 26 | 
| 4= | Ian Foley | 25 | 
| 4= | Stephen Collyer | 25 | 
| 6 | Erle Minhinnick | 23 | 
| 7 | Andrew Storer | 22 | 
| 8 | Greg Robertson | 17 | 
| 9 | Bernie Braden | 15 | 
| 10 | Geoff Pashley | 10 | 
| 11= | Anthony Denham | 9 | 
| 11= | Anthony Thompson | 9 | 
| 13= | Mike Conway | 8 | 
| 13= | David Manning | 8 | 
| 15 | Anthony Mitchell | 7 | 
| 16= | John Conway | 2 | 
| 16= | Tom Smith | 2 | 
| 18= | Paul Hubbard | 1 | 
| 18= | Graham Ridgway | 1 | 
| Formula Ford 2000 cars built between 1st January 1980 and 31st December 1983 | ||
|---|---|---|
| 1 | Murray Shepherd | 91 | 
| 2 | Stephen Barlow | 59 | 
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | 
CLASSIC F3