
| F3 2000cc | ||
|---|---|---|
| 1 | Andy Smith | 107 |
| 2 | Benn Tilley | 101 |
| 3 | Shaun Hollamby | 62 |
| 4 | Tony Hancock | 59 |
| 5 | Keith White | 44 |
| 6 | Clive Wood | 27 |
| 7 | David Thorburn | 27 |
| 8 | Neil Jenkins | 23 |
| 9 | Paul Dibden | 23 |
| 10 | Richard Trott | 18 |
| 11 | Lee Cunningham | 17 |
| 12 | Connor Murphy | 16 |
| 13 | Richard Cooke | 13 |
| 14 | Fraser Grey | 12 |
| 15 | Martin Wood | 9 |
| 16 | Manfredo Rossi | 7 |
| 17 | Pippa Tanner-Wood | 7 |
| 18 | Hugh Price | 5 |
| 19 | Nick Taylor | 3 |
| F3 1600cc | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Formula Ford 2000 cars built prior to 31st December 1979 | ||
|---|---|---|
| 1 | Chris Whittingham | 33 |
| 2 | Jon Finch | 27 |
| 3 | Andrew Smith | 26 |
| 4 | Stephen Collyer | 25 |
| 5 | Ian Foley | 19 |
| 6 | Greg Robertson | 17 |
| 7 | Bernie Braden | 15 |
| 8 | Erle Minhinnick | 9 |
| 9 | David Manning | 8 |
| 10 | Anthony Thompson | 7 |
| 11 | Mike Conway | 8 |
| 12 | Anthony Mitchell | 7 |
| Formula Ford 2000 cars built between 1st January 1980 and 31st December 1983 | ||
|---|---|---|
| 1 | Murray Shepherd | 81 |
| 2 | Andy Lancaster | 38 |
| 3 | Erik Pagano | 32 |
| 4 | Steven Barlow | 25 |
| 5 | Jeff Williams | 18 |
| 6 | Peter Finnigan | 10 |
CLASSIC F3