
| F3 2000cc | ||
|---|---|---|
| 1 | Andy Smith | 58 |
| 2 | Benn Tilley | 49 |
| 3 | Tony Hancock | 39 |
| 4 | Shaun Hollamby | 32 |
| 5 | Clive Wood | 27 |
| 6 | Lee Cunningham | 17 |
| 7 | Connor Murphy | 16 |
| 8 | Keith White | 14 |
| 9 | Nigel Jenkins | 14 |
| 10 | Hugh Price | 5 |
| F3 1600cc | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Formula Ford 2000 cars built prior to 31st December 1979 | ||
|---|---|---|
| 1 | Chris Whittingham | 17 |
| 2 | Stephen Collyer | 11 |
| 3 | David Manning | 8 |
| 4 | Jon Finch | 1 |
| 5 | Paul Hubbard | 1 |
| Formula Ford 2000 cars built between 1st January 1980 and 31st December 1983 | ||
|---|---|---|
| 1 | Murray Shepherd | 27 |
| 2 | Erik Pagano | 19 |
| 3 | Alan Lancaster | 8 |
| 4 | Steve Nichols | 2 |
CLASSIC F3