
| F3 2000cc | ||
|---|---|---|
| 1 | Andy Smith | 29 |
| 2 | Benn Tilley | 22 |
| 3 | Tony Hancock | 19 |
| 4 | Lee Cunningham | 17 |
| 5 | Connor Murphy | 16 |
| 6 | Keith White | 14 |
| 7 | Shaun Hollamby | 14 |
| 8 | Clive Wood | 11 |
| 9 | Hugh Price | 5 |
| 10 |
| F3 1600cc | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Formula Ford 2000 cars built prior to 31st December 1979 | ||
|---|---|---|
| 1 | Chris Whittingham | 22 |
| 2 | Stephen Collyer | 16 |
| 3 | David Manning | 12 |
| 4 | Paul Hubbard | 1 |
| Formula Ford 2000 cars built between 1st January 1980 and 31st December 1983 | ||
|---|---|---|
| 1 | Murray Shepherd | 10 |
| 2 | Erik Pagano | 8 |
| 3 | Steve Nichols | 1 |
CLASSIC F3