
| 2000cc | ||
|---|---|---|
| 1 | *Keith White | 80 | 
| 2 | Pat Gormley | 80 | 
| 3 | Paul Smith | 61 | 
| 4 | Gaius Ghinn | 57 | 
| 5 | Lee Cunningham | 54 | 
| 6 | Richard Trott | 52 | 
| 7 | David Thorburn | 51 | 
| 8 | David Shaw | 45 | 
| 9 | Anthony Hancock | 44 | 
| 10 | John Finch | 36 | 
| 11 | Jonathan Price | 32 | 
| 12 | Stephen Pegram | 30 | 
| 13 | Paul Dibden | 29 | 
| 14 | Adrian Langridge | 28 | 
| 15 | Rudolf Ernst | 23 | 
| 16 | Hugh Price | 23 | 
| 17 | Andrew Smith | 22 | 
| 18 | Andy Langridge | 20 | 
| 19 | Tom Bradshaw | 17 | 
| 20 | Louis Hanjoul | 16 | 
| 21 | Nick Taylor | 10 | 
| 22 | Matt Sturmer | 5 | 
| 23 | Graham Kiddy | 3 | 
| 24 | David Pickering | 2 | 
| *Keith White takes the Championship on countback, four 2nd places to the two of Pat Gormley. | ||
| 1600cc | ||
|---|---|---|
| 1 | Andy Langridge | 18 | 
| 2 | James Denty | 12 | 
| 3 | Paul Tonkin | 6 | 
CLASSIC F3