
| 2000cc | |
|---|---|
| 1 Simon Jackson | 121 | 
| 2 David Shaw | 74 | 
| 3 Richard Trott | 68 | 
| 4 Gaius Ghinn | 63 | 
| 5 Pat Gormley | 47 | 6 Hugh Price | 46 | 
| 7 Ian Flux | 42 | 
| 8 Jonathan Price | 36 | 
| 9 Geoff Hoodless | 34 | 
| 10 Paul Dibden | 31 | 
| 11 Paul Smith | 30 | 
| 12 Keith White | 29 | 
| 13 Max Bartell | 25 | 
| 14 Dominic Jackson | 25 | 
| 15 Leif Bosson | 20 | 
| 16 Mark Hulme | 13 | 
| 17 Matthew Sturmer | 12 | 
| 18 Ian Rowley | 11 | 
| 19 Tony Hancock | 10 | 
| 20 Richard Smeeton | 10 | 
| 21 Cameron Jackson | 10 | 
| 22 Marcus Mussa | 8 | 
| 23 David Pickering | 8 | 
| 24 John De Ritter | 3 | 1600cc | 
| 1 Adrian Langridge | 55 | 
| 2 Glenn Eagling | 29 | 
| 3 Albert Clements | 13 | 
| 4 Andy Langridge | 11 | FF2000 Built prior to 31.12.79 | 
| 1 Jennifer Ridgeway | 16 | 
| 2 Andrew Smith | 5 | 
| 3 Mick Whitehead | 4 | FF2000 Built between 01.01.80 – 31.12.83 | 
| 1 Ian Pearson | 6 | 
CLASSIC F3