
| 2000cc | |
|---|---|
| 1 Simon Jackson | 101 |
| 2 Richard Trott/td> | 54 |
| 3 Gaius Ghinn | 46 |
| 4 David Shaw | 42 |
| 5 Ian Flux | 42 | 6 Pat Gormley | 40 |
| 7 Jonathan Price | 36 |
| 8 Geoff Hoodless | 34 |
| 9 Hugh Price | 33 |
| 10 Paul Dibden | 31 |
| 11 Paul Smith | 30 |
| 12 Max Bartell | 25 |
| 13 Dominik Jackson | 25 |
| 14 Leif Bosson | 20 |
| 15 Mark Hulme | 13 |
| 16 Matthew Sturmer | 10 |
| 17 Tony Hancock | 10 |
| 18 Richard Smeeton | 10 |
| 19 Marcus Mussa | 8 |
| 20 Keith White | 8 |
| 21 David Pickering | 8 |
| 22 John de Ritter | 3 | 1600cc |
| 1 Adrian Langridge | 43 |
| 2 Glenn Eagling | 29 |
| 3 Albert Clements | 13 |
| 4 Andy Langridge | 7 | FF2000 Built prior to 31.12.79 |
| 1 Jennifer Ridgeway | 16 |
| 2 Andrew Smith | 5 |
| 3 Mick Whitehead | 4 | FF2000 Built between 01.01.80 – 31.12.83 |
| 1 Ian Pearson | 6 |
CLASSIC F3