
| 2000cc | |
|---|---|
| 1 Simon Jackson | 71 |
| 2 Richard Trott/td> | 45 |
| 3 Ian Flux | 42 |
| 4 Geoff Hoodless | 34 |
| 5 Jonathan Price | 29 | 6 Gaius Ghinn | 27 |
| 7 Max Bartell | 25 |
| 8 Dominik Jackson | 25 |
| 9 Paul Dibden | 25 |
| 10 Paul Smith | 25 |
| 11 David Shaw | 25 |
| 12 Leif Bosson | 20 |
| 13 Hugh Price | 17 |
| 14 Pat Gormley | 15 |
| 15 Mark Hulme | 13 |
| 16 Tony Hancock | 10 |
| 17 Richard Smeeton | 10 |
| 18 Marcus Mussa | 8 |
| 19 Keith White | 8 |
| 20 David Pickering | 4 | 1600cc |
| 1 Adrian Langridge | 31 |
| 2 Glenn Eagling | 29 |
| 3 Albert Clements | 13 |
| 4 Andy Langridge | 3 | FF2000 Built prior to 31.12.79 |
| 1 Jennifer Ridgeway | 16 |
| 2 Andrew Smith | 5 |
| 3 Mick Whitehead | 4 | FF2000 Built between 01.01.80 – 31.12.83 |
| 1 Ian Pearson | 6 |
CLASSIC F3