
| 2000cc | |
|---|---|
| 1 Max Bartell | 149 |
| 2 Paul Dibden | 136 |
| 3 Paul Smith | 89 |
| 4 Gaius Ghinn | 53 |
| 5 Hugh Price | 52 | 6 Mark Hulme | 49 |
| 7 Leif Bosson | 49 |
| 8 Graham Kiddy | 49 |
| 9 Jonathan Price | 45 |
| 10 Pat Gormley | 43 |
| 11 David Shaw | 33 |
| 12 Richard Smeeton | 29 |
| 13 Richard Trott | 27 |
| 14 Simon Hadfield | 26 |
| 15 Anthony Hancock | 26 |
| 16 Chris Drake | 21 |
| 17 Timothy Lyons | 13 |
| 18 Rudolf Ernst | 12 |
| 19 Matt Sturmer | 11 |
| 20 Keith White | 10 |
| 21 Heinrich Langfermann | 7 |
| 22 Ian Rowley | 7 |
| 23 Stephan Peagrum | 4 |
| 24 Colin Painter | 2 |
| 25 Andy Jones | 1 | 1600cc |
| 1 Andrew Langridge | 16 |
| 2 Neil Bowman | 16 |
| 3 Andrew Thorpe | 1 |
| 4 Roland Lewis | 1 | FF2000 Built prior to 31.12.79 |
| 1 Graham Ridgeway | 20 |
| 2 Antony Denham | 10 |
| 3 Wil Arif | 10 | FF2000 Built between 01.01.80 – 31.12.83 |
| 1 Chris LLoyd | 34 |
| 2 Gavin Smith | 16 |
| 3 Mark Mercer | 16 |
| 4 Paul Burt | 12 |
| 5 Rodney Toft | 10 |
| 6 Anthony Hancock | 5 |
CLASSIC F3