
| 2000cc | |
|---|---|
| 1 Max Bartell | 141 |
| 2 Paul Dibden | 127 |
| 3 Paul Smith | 86 |
| 4 Gaius Ghinn | 55 |
| 5 Hugh Price | 41 | 6 Mark Hulme | 49 |
| 7 Leif Bosson | 47 |
| 8 Pat Gormley | 43 |
| 9 Graham Kiddy | 42 |
| 10 Jonathan Price | 41 |
| 11 David Shaw | 33 |
| 12 Richard Smeeton | 29 |
| 13 Simon Hadfield | 26 |
| 14 Chris Drake | 21 |
| 15 Anthony Hancock | 14 |
| 16 Richard Trott | 11 |
| 17 Matt Sturmer | 11 |
| 18 Timothy Lyons | 8 |
| 19 Heinrich Langfermann | 6 |
| 20 Rudolf Ernst | 6 |
| 21 Ian Rowley | 6 |
| 22 Stephan Peagrum | 4 |
| 23 Andy Jones | 1 | 1600cc |
| 1 Neil Bowman | 16 |
| 2 Andrew Langridge | 10 |
| 3 Andrew Thorpe | 1 |
| 4 Roland Lewis | 1 | FF2000 Built prior to 31.12.79 |
| 1 Graham Ridgeway | 20 |
| 2 Antony Denham | 10 |
| 3 Wil Arif | 10 | FF2000 Built between 01.01.80 – 31.12.83 |
| 1 Chris LLoyd | 34 |
| 2 Gavin Smith | 16 |
| 3 Paul Burt | 12 |
| 4 Anthony Hancock | 5 |
CLASSIC F3