
| 2000cc | |
|---|---|
| 1 Max Bartell | 110 |
| 2 Paul Dibden | 107 |
| 3 Paul Smith | 71 |
| 4 Mark Hulme | 49 |
| 5 Leif Bosson | 41 | 6 Hugh Price | 38 |
| 7 Graham Kiddy | 36 |
| 8 Jonathan Price | 35 |
| 9 David Shaw | 33 |
| 10 Gaius Ghinn | 28 |
| 11 Richard Smeeton | 28 |
| 12 Simon Hadfield | 28 |
| 13 Pat Gormley | 25 |
| 14 Anthony Hancock | 14 |
| 15 Chris Drake | 13 |
| 16 Richard Trott | 11 |
| 17 Matt Sturmer | 11 |
| 18 Rudolf Ernst | 6 |
| 19 Ian Rowley | 6 |
| 20 Stephan Peagrum | 4 |
| 21 Timothy Lyons | 1 |
| 22 Andy Jones | 1 | 1600cc |
| 1 Neil Bowman | 16 |
| 2 Andrew Thorpe | 5 |
| 3 Roland Lewis | 1 | FF2000 Built prior to 31.12.79 |
| 1 Graham Ridgeway | 10 |
| 2 Antony Denham | 10 |
| 3 Wil Arif | 10 | FF2000 Built between 01.01.80 – 31.12.83 |
| 1 Chris LLoyd | 24 |
| 2 Gavin Smith | 16 |
| 3 Paul Burt | 12 |
| 4 Anthony Hancock | 5 |
CLASSIC F3