
| 2000cc | |
|---|---|
| 1 Paul Dibden | 89 |
| 2 Max Bartell | 79 |
| 3 Paul Smith | 50 |
| 4 Leif Bosson | 41 |
| 5 Hugh Price | 38 | 6 Jonathan Price | 35 |
| 7 Mark Hulme | 35 |
| 8 David Shaw | 33 |
| 9 Richard Smeeton | 28 |
| 10 Simon Hadfield | 28 |
| 11 Gaius Ghinn | 27 |
| 12 Graham Kiddy | 27 |
| 13 Pat Gormley | 25 |
| 14 Chris Drake | 13 |
| 15 Richard Trott | 11 |
| 16 Matt Sturmer | 11 |
| 17 Rudolf Ernst | 6 |
| 18 Ian Rowley | 6 |
| 19 Stephan Peagrum | 4 |
| 20 Timothy Lyons | 1 |
| 21 Andy Jones | 1 | 1600cc |
| 1 Neil Bowman | 6 |
| 2 Andrew Thorpe | 5 |
| 3 Roland Lewis | 1 | FF2000 Built prior to 31.12.79 |
| 1 Graham Ridgeway | 10 |
| 2 Antony Denham | 10 |
| 3 Wil Arif | 10 | FF2000 Built between 01.01.80 – 31.12.83 |
| 1 Chris LLoyd | 24 |
| 2 Gavin Smith | 15 |
| 3 Paul Burt | 12 |
| 4 Anthony Hancock | 5 |
CLASSIC F3