
| 2000cc | |
|---|---|
| 1 Paul Dibden | 74 | 
| 2 Max Bartell | 52 | 
| 3 Leif Bosson | 37 | 
| 4 Mark Hulme | 36 | 
| 5 Paul Smith | 35 | 6 David Shaw | 35 | 
| 7 Simon Hadfield | 31 | 
| 8 Graham Kiddy | 28 | 
| 9 Richard Smeeton | 28 | 
| 10 Gaius Ghinn | 27 | 
| 11 Jonathan Price | 24 | 
| 12 Hugh Price | 21 | 
| 13 Stephan Peagrum | 4 | 
| 14 Timothy Lyons | 2 | 
| 15 Chris Drake | 1 | 1600cc | 
| 1 Neil Bowman | 6 | 
| 2 Andrew Thorpe | 5 | 
| 3 Roland Lewis | 1 | FF2000 Built prior to 31.12.79 | 
| 1 Graham Ridgeway | 10 | FF2000 Built between 01.01.80 – 31.12.83 | 
| 1 Antony Denham | 10 | 
| 2 Anthony Hancock | 5 | 
| 3 Chris Lloyd | 2 | 
CLASSIC F3