
| 2000cc | |
|---|---|
| 1 Paul Dibden | 50 | 
| 2 Max Bartell | 40 | 
| 3 Leif Bosson | 37 | 
| 4 Paul Smith | 35 | 
| 5 David Shaw | 32 | 6 Richard Smeeton | 28 | 
| 7 Gaius Ghinn | 27 | 
| 8 Jonathan Price | 24 | 
| 9 Hugh Price | 21 | 
| 10 Mark Hulme | 19 | 
| 11 Graham Kiddy | 9 | 
| 12 Stephen Peagrum | 4 | 
| 13 Timothy Lyons | 2 | 
| 14 Chris Drake | 1 | 1600cc | 
| 1 Neil Bowman | 6 | 
| 2 Roland Lewis | 1 | FF2000 Built prior to 31.12.79 | 
| 1 Graham Ridgeway | 10 | FF2000 Built between 01.01.80 – 31.12.83 | 
| 1 Anthony Hancock | 5 | 
| 2 Chris Lloyd | 2 | 
CLASSIC F3