
| 2000cc | |
|---|---|
| 1 Paul Dibden | 40 |
| 2 Leif Bosson | 22 |
| 3 Max Bartell | 28 |
| 4 Gaius Ghinn | 27 |
| 5 Paul Smith | 26 | 6 Richard Smeeton | 21 |
| 7 Jonathan Price | 18 |
| 8 David Shaw | 16 |
| 9 Mark Hulme | 16 |
| 10 Hugh Price | 13 |
| 11 Graham Kiddy | 9 |
| 12 Timothy Lyons | 1 |
| 13 Chris Drake | 1 | 1600cc |
| 1 Neil Bowman | 6 |
| 2 Roland Lewis | 1 | FF2000 Built prior to 31.12.79 |
| 1 Graham Ridgeway | 10 | FF2000 Built between 01.01.80 – 31.12.83 |
| 1 Anthony Hancock | 5 |
| 2 Chris Lloyd | 2 |
CLASSIC F3